Acai Primo™
480 calAcai Primo™
480 calBefore you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 11g | 15% |
Saturated Fat | 3.5g | 18% |
Monounsaturated Fat | 0g | |
Polyunsaturated Fat | 0g | |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 45mg | 2% |
Potassium | 850mg | 24% |
Carbohydrates | 103g | 34% |
Dietary Fibers | 11g | 44% |
Sugars | 65g | |
Protein | 8g |
Vitamin | Daily Percentage |
---|---|
Vitamin A | 8% |
Vitamin C | 680% |
Calcium | 8% |
Iron | 25% |
Vitamin D | 0% |
Vitamin E | 230% |
Vitamin K | 25% |
Thiamin | 15% |
Riboflavin | 10% |
Niacin | 8% |
Vitamin B6 | 25% |
Folate | 15% |
Vitamin B12 | 0% |
Biotin | 2% |
Pantothenic Acid | 8% |
Phosphorus | 15% |
Iodine | 15% |
Magnesium | 20% |
Zinc | 6% |
Copper | 10% |
Manganese | 60% |
Caffeine | 0% |
Vitamin B1 | 15% |
Vitamin B2 | 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |