Chunky Strawberry™
610 calChunky Strawberry™
610 calBefore you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 18g | 26% |
Saturated Fat | 2.5g | 13% |
Monounsaturated Fat | 4.5g | |
Polyunsaturated Fat | 2g | |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 135mg | 6% |
Potassium | 1100mg | 31% |
Carbohydrates | 96g | 31% |
Dietary Fibers | 12g | 48% |
Sugars | 49g | |
Protein | 21g |
Vitamin | Daily Percentage |
---|---|
Vitamin A | 2% |
Vitamin C | 170% |
Calcium | 15% |
Iron | 20% |
Vitamin D | 0% |
Vitamin E | 10% |
Vitamin K | 6% |
Thiamin | 20% |
Riboflavin | 10% |
Niacin | 8% |
Vitamin B6 | 35% |
Folate | 20% |
Vitamin B12 | 0% |
Biotin | 2% |
Pantothenic Acid | 10% |
Phosphorus | 20% |
Iodine | 20% |
Magnesium | 30% |
Zinc | 10% |
Copper | 10% |
Manganese | 50% |
Vitamin B1 | 20% |
Vitamin B2 | 10% |
Caffeine | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |