Ginger Orange Cayenne
25 calGinger Orange Cayenne
25 calBefore you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Monounsaturated Fat | 0g | |
Polyunsaturated Fat | 0g | |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Potassium | 115mg | 3% |
Carbohydrates | 6g | 2% |
Dietary Fibers | 0g | 0% |
Sugars | 3g | |
Protein | 1g |
Vitamin | Daily Percentage |
---|---|
Vitamin A | 2% |
Vitamin C | 25% |
Calcium | 0% |
Iron | 0% |
Vitamin D | 0% |
Vitamin E | 0% |
Vitamin K | 0% |
Thiamin | 2% |
Riboflavin | 0% |
Niacin | 2% |
Vitamin B6 | 2% |
Folate | 2% |
Vitamin B12 | 0% |
Biotin | 0% |
Pantothenic Acid | 0% |
Phosphorus | 0% |
Iodine | 0% |
Magnesium | 2% |
Zinc | 0% |
Copper | 2% |
Manganese | 2% |
Caffeine | 0mg |
Vitamin B1 | 2% |
Vitamin B2 | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |