Wheatgrass Shot
25 calWheatgrass Shot
25 calBefore you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0g |
Monounsaturated Fat | 0g | |
Polyunsaturated Fat | 0g | |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Potassium | 38mg | 0% |
Carbohydrates | 5g | 2% |
Dietary Fibers | 0g | 0% |
Sugars | 4g | --% |
Protein | 0g | 0g |
Vitamin | Daily Percentage |
---|---|
Vitamin A | 0% |
Vitamin C | 6% |
Calcium | 0% |
Iron | 10% |
Vitamin D | --% |
Vitamin E | --% |
Vitamin K | --% |
Thiamin | --% |
Riboflavin | --% |
Niacin | --% |
Vitamin B6 | --% |
Folate | --% |
Vitamin B12 | --% |
Biotin | --% |
Pantothenic Acid | --% |
Phosphorus | --% |
Iodine | --% |
Magnesium | --% |
Zinc | --% |
Copper | --% |
Manganese | --% |
Caffeine | 0% |
Vitamin B1 | 0% |
Vitamin B2 | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |